SUPERIOR
COMPACTION
SYSTEMS
Model M36-ST
FEATURES
- Counter balanced pull-down safety gate
- Heavy duty frame and door construction
with full length hinges - Magnetic interlock switches for added
safety - Multiple retainer dogs for maximum bale
compression - Back panels built of structural channel
- Slow pressure release sidewinder for
safer and simpler operation - Chain bale ejection
- Standard interlock safety guards
- Optional Door swing configuration
(No Charge)
IDEAL FOR
| Retail | Industrial Manufacturing | ||
| Warehouse & Distribution | Hospitality | ||
| Tight Spaces | |||
SPECIFICATIONS
| Baler Model | M36-ST |
|---|---|
| Bale Size Width In ("") Depth In ("") Height In ("") | 36 24 30 |
| Overall Dimensions Width In ("") Depth In ("") Height In ("") | 63 34 110 |
| Recommended Min. Area for Baler Operation Width In ("") Depth In ("") | 79 100 |
| Feed Opening Width In ("") Depth In ("") | 32 25 |
| Bale Weight (OCC)Lbs. | 250 |
| PumpG.P.M | 4 |
| No. of Bale Ties | 2 |
| CylinderBore in (") | 4 |
| Motor SizeH.P. | 5 |
| System PressureP.S.I | 2200 |
| Platen PressureLbs. | 27,500 |
| Cycle Time(Sec.) | 40 |
| Control PowerVolts | 115 |
| Electrical Controls | All components CSA and UL approved |









Follow Us