SUPERIOR
COMPACTION
SYSTEMS
Model LP-192HD
FEATURES
- Counter Balance Safety Gate
- Cardboard bale weights of up to
1,100 lbs. - Side-mounted hydraulic power unit
- Front-facing panel box
- Redundant feed-gate interlock
- Customizable with many options
- Fixed retainer teeth on the door
and rear of the baler reduce
material springback. - Optonal Door swing configuration
(No Charge) - Standard interlock safety guards
IDEAL FOR
| Big Box Stores | Retail | ||
| Warehouse & Distribution | Industrial Manufacturing | ||
| Tight Spaces | |||
SPECIFICATIONS
| Baler Model | LP-192HD |
|---|---|
| Bale Size Width In ("") Depth In ("") Height In ("") | 58 39 42 |
| Overall Dimensions Width In ("") Depth In ("") Height In ("") Operating Height In ("") | 83 51 97 112 |
| Recommended Min. Area for Baler Operation Width In ("") Depth In ("") | 120 100 |
| Feed Opening Width In ("") Depth In ("") | 58 27 |
| Bale Weight (OCC)Lbs. | 1100 |
| PumpG.P.M | 8 |
| CylinderBore in (") | Dual 4.5 |
| Motor SizeH.P. | 10 |
| System PressureP.S.I | 2200 |
| Platen PressureLbs. | 62,000 |
| Cycle Time(Sec.) | 50 |
| Control PowerVolts | 115 |
| Electrical Controls | All components CSA and UL approved |









Follow Us